<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Made4Energy</title>
	<atom:link href="http://made4energy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://made4energy.com</link>
	<description>The Ultimate Free Energy archive</description>
	<lastBuildDate>Sun, 19 May 2013 08:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on funny videos of people &#8221; one way golden cheap airline ticket out of the ghetto&#8221; by William Vargas</title>
		<link>http://made4energy.com/hho-systems/funny-videos-of-people-one-way-golden-cheap-airline-ticket-out-of-the-ghetto/#comment-85343</link>
		<dc:creator>William Vargas</dc:creator>
		<pubDate>Sun, 19 May 2013 08:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/hho-systems/funny-videos-of-people-one-way-golden-cheap-airline-ticket-out-of-the-ghetto/#comment-85343</guid>
		<description><![CDATA[Poor guy I kind of feel bad for him. Well not really.﻿ Ha Ha Ha]]></description>
		<content:encoded><![CDATA[<p>Poor guy I kind of feel bad for him. Well not really.﻿ Ha Ha Ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on funny videos of people &#8221; one way golden cheap airline ticket out of the ghetto&#8221; by pepdoggdamexican</title>
		<link>http://made4energy.com/hho-systems/funny-videos-of-people-one-way-golden-cheap-airline-ticket-out-of-the-ghetto/#comment-85342</link>
		<dc:creator>pepdoggdamexican</dc:creator>
		<pubDate>Sun, 19 May 2013 07:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/hho-systems/funny-videos-of-people-one-way-golden-cheap-airline-ticket-out-of-the-ghetto/#comment-85342</guid>
		<description><![CDATA[Flava flav﻿ daddy]]></description>
		<content:encoded><![CDATA[<p>Flava flav﻿ daddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acitest by AMOKIAN</title>
		<link>http://made4energy.com/pulsed-energy-systems/acitest/#comment-85341</link>
		<dc:creator>AMOKIAN</dc:creator>
		<pubDate>Sat, 18 May 2013 12:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/pulsed-energy-systems/acitest/#comment-85341</guid>
		<description><![CDATA[NICE NICE ~~﻿]]></description>
		<content:encoded><![CDATA[<p>NICE NICE ~~﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acitest by edwardjhicks</title>
		<link>http://made4energy.com/pulsed-energy-systems/acitest/#comment-85340</link>
		<dc:creator>edwardjhicks</dc:creator>
		<pubDate>Sat, 18 May 2013 12:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/pulsed-energy-systems/acitest/#comment-85340</guid>
		<description><![CDATA[pretty pretty

I miss lazenbleep﻿]]></description>
		<content:encoded><![CDATA[<p>pretty pretty</p>
<p>I miss lazenbleep﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acitest by lazenbleep</title>
		<link>http://made4energy.com/pulsed-energy-systems/acitest/#comment-85339</link>
		<dc:creator>lazenbleep</dc:creator>
		<pubDate>Sat, 18 May 2013 11:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/pulsed-energy-systems/acitest/#comment-85339</guid>
		<description><![CDATA[i miss him﻿ too. you&#039;ve got 28 days of me hicks, make the most of it
x
:#]]></description>
		<content:encoded><![CDATA[<p>i miss him﻿ too. you&#8217;ve got 28 days of me hicks, make the most of it<br />
x<br />
:#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric OU 2: The Ainslie circuit duty cycle by P A</title>
		<link>http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85338</link>
		<dc:creator>P A</dc:creator>
		<pubDate>Sat, 18 May 2013 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85338</guid>
		<description><![CDATA[Thank you very much for your job! One thing remains unclear: the battery in Ainslie experiment show ~24V over all (16 hours) test﻿ period, while your battery voltage droped down to ~11V (as it is expected under havy load).]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your job! One thing remains unclear: the battery in Ainslie experiment show ~24V over all (16 hours) test﻿ period, while your battery voltage droped down to ~11V (as it is expected under havy load).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric OU 2: The Ainslie circuit duty cycle by tortuga0303</title>
		<link>http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85337</link>
		<dc:creator>tortuga0303</dc:creator>
		<pubDate>Sat, 18 May 2013 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85337</guid>
		<description><![CDATA[Good show, Halfway through the explanation, I thought, I wonder if his duty cycle is accidentally reversed, then you﻿ solved your own problem.  Nice setup.]]></description>
		<content:encoded><![CDATA[<p>Good show, Halfway through the explanation, I thought, I wonder if his duty cycle is accidentally reversed, then you﻿ solved your own problem.  Nice setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric OU 2: The Ainslie circuit duty cycle by TinselKoala .</title>
		<link>http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85336</link>
		<dc:creator>TinselKoala .</dc:creator>
		<pubDate>Sat, 18 May 2013 10:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85336</guid>
		<description><![CDATA[First, Ainslie used, IIRC, 2 each 12 volt 20 Amp-Hour batteries--or so the claim is in the paper. And of course her batteries﻿ were presumably initially fully charged.

Then--the batteries I am using are rated 12 volts 2 amp-hours. And they were already depleted when I started this vid. (rehearsals--you know.) They were only indicating 22 volts (no load, series connected) when I started, hence the drop to 11 during the high draw.
Plus they are surplus pulls from old UPS units.]]></description>
		<content:encoded><![CDATA[<p>First, Ainslie used, IIRC, 2 each 12 volt 20 Amp-Hour batteries&#8211;or so the claim is in the paper. And of course her batteries﻿ were presumably initially fully charged.</p>
<p>Then&#8211;the batteries I am using are rated 12 volts 2 amp-hours. And they were already depleted when I started this vid. (rehearsals&#8211;you know.) They were only indicating 22 volts (no load, series connected) when I started, hence the drop to 11 during the high draw.<br />
Plus they are surplus pulls from old UPS units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric OU 2: The Ainslie circuit duty cycle by TinselKoala .</title>
		<link>http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85335</link>
		<dc:creator>TinselKoala .</dc:creator>
		<pubDate>Sat, 18 May 2013 09:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85335</guid>
		<description><![CDATA[Also, this circuit does put the inductive spikes back into the battery, and we know that these batteries, under those conditions--pulse charging with﻿ short relatively HV pulses-- will show higher than normal no-load voltage, even when their energy store has been depleted.]]></description>
		<content:encoded><![CDATA[<p>Also, this circuit does put the inductive spikes back into the battery, and we know that these batteries, under those conditions&#8211;pulse charging with﻿ short relatively HV pulses&#8211; will show higher than normal no-load voltage, even when their energy store has been depleted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric OU 2: The Ainslie circuit duty cycle by P A</title>
		<link>http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85334</link>
		<dc:creator>P A</dc:creator>
		<pubDate>Sat, 18 May 2013 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://made4energy.com/water-system/electric-ou-2-the-ainslie-circuit-duty-cycle/#comment-85334</guid>
		<description><![CDATA[In this case it is sad to say, but﻿ scientific reputation Ainslie and her recently published &quot;the unifying field model&quot; are seriously damaged.]]></description>
		<content:encoded><![CDATA[<p>In this case it is sad to say, but﻿ scientific reputation Ainslie and her recently published &#8220;the unifying field model&#8221; are seriously damaged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
